Description
Radwag Precision balances enable fast and accurate determination of mass in laboratory and industry. The devices are equipped with an internal battery which allows their operation in places where there is no access to the mains. The balance features a stainless steel weighing pan, and a backlit LCD guaranteeing clear weighing result presentation.
Communication interfaces: 2×RS232, USB type A, USB type B. The interfaces enable cooperation with peripheral devices, e.g. printer, computer, USB flash drive, additional display. The WLC balances feature real-time clock and ALIBI memory. Optionally, they can be equipped with 4 IN / 4 OUT.
SPECIFICATIONS
Model | WLC 2/A2 (P/N: WL-206-0039) |
NTEP certified | Not available |
Power requirements | 100 to 240 VAC, 50/60 Hz and battery |
Operation time on batteries | 15 hours (average) |
Maximum capacity |
2000 g |
Readability | 0.01 g |
Tare range | -2 kg |
Repeatability | 0.01 g |
Linearity | +/- 0.03 g |
Stabilization time | 3 s |
Display | LCD (backlit) |
Protection class | IP 43 |
Communication interface | 2 x RS232, USB-A, USB-B, Wi-Fi (option) |
Operating temperature | 15°C to 30°C |
Relative humidity | 10% to 85% RH no condensation |
Weighting pan dimensions | 7.7 x 7.7 inches |
Package dimensions | 18.5 x 15 x 13 inches |
Unit/shipping weight | 5 lbs / 9.5 lbs |
Warranty | Two years |
Reviews
There are no reviews yet.