Description
The re-designed Ai C80-10 series recirculating chillers are the true thermostatic control laboratory chiller, these closed laboratory chillers are ideal for applications such as cooling rotary evaporators, analytical instrumentation, laser etching, ICP, vacuum systems, plasma etching and jacketed reactors. This system can also be used as a replacement to tap water cooling in laboratory applications.
Ai C80-10 are compressor-based recirculating chillers that offer outstanding performance and high reliability as well as quiet operation and ease-of-use. Powerful force/suction pump provides constant flow rates, while microprocessor PID controller gives you the ideal solution when you need precise temperature control or cooling below ambient temperature.
IMPORTANT! -75°C ULTIMATE TEMPERATURES ARE TESTED UNDER EMPTY LOAD CONDITION (NO JACKETED REACTORS ATTACHED).
C80-10 circulating chiller features
- ETL tested to UL and CSA standards
- No dry ice or liquid nitrogen needed
- Advanced PID digital temp controller
- Built-in chilling fluid filter protects the recirculating pump and prevent blockage
- All steel construction for durability
- Cost saving as the water consumption is completely eliminated
- Built-in casters for mobility
- Plug and play, no assembly required
- Recommended for Ai 20L jacketed reactors (jacket volume 6L)
Specifications
Model | C80-10 |
Working temperature range | -60°C to -75°C (unit is not designed to run at temperature hotter than -60°C) |
Electrical requirements | 220V 60Hz 1-PH 22A, 4750 watts |
Compressor | Make: KK Power: 208-230V 60Hz 1-Phase Number of compressor: two Refrigerant: R404A (2680g) and R23 (710g) |
Cooling capacity (assuming working environment is 25°C or 77°F) |
@ -40°C: 2000W @ -50°C: 1500W @ -60°C: 1000W @ -75°C: 280W @ -78°C: 180W |
Reservoir | Capacity: 10 liters or 2.6 gallons Dimensions: 17.5 x 7 x 8.5 inches (LxWxH) Material: Type 304 stainless steel Chilling fluid connection: 1/2″ NPT Drain port: 3/8″ barb |
Recirculating pump | Pump type: Centrifugal Model: 25PLBR30-10 Pumping speed: 8 gallon/min or 30L/min Power: 280W Pressure: 1 bar |
Radiator | Fan motor Make: Boyoung Model: YWF 4E-350 Power: 220V 60Hz 0.8A 180W Rotation speed: 1600rpm Flow rate: 2500 m2/hour Cleaning Clean radiator fins with a fin comb every three months |
Working environment requirements | Temperature: between 5°C to 35°C Humidity: < 70% |
Temperature controller | Digital microprocessor PID controlled Accuracy: +/- 2°C Display unit: Celsius °C |
Tempeature sensor type | Pt100 |
Housing | Powder coated type 42 stainless steel |
Built-in swivel casters | Four |
Safety | Compressor over-heat protection Short circuit and ground protection Over-current protection Over-voltage protection Over-heat protection |
Unit/shipping weight | 515 lbs / 615 lbs |
Unit/shipping dimensions | 38.5 x 25 x 52 inches / 44 x 30 x 64 inches (DxWxH) |
Compliance | UL 61010-1 :2012 Ed.3+R:29Apr2016 CSA C22.2#61010-1 :2012 Ed.3 |
Reviews
There are no reviews yet.